Final Exam Schedule
2024-2025 Final Exam Schedule
- The final exam schedule is for standard meeting time classes.
- Two hours is the maximum amount of time that can be allotted for a final exam. Instructors may choose to allot a shorter time.
- Finals will take place in the regular classroom unless otherwise specified by the instructor.
- CHM1025, CHM2045 and MAC1105 have common finals, and the final exam date, time, and location will be given by the instructor.
- B and G session courses will use the grid for the term, locate the final exam time by finding the class meeting time on the grid that the class start time falls within.
- Summer A session final exams will take place during the regular class meeting time on the last day of class.
Information for Students
Exam dates and times can be found on your class schedule. If it is not listed, contact
your instructor.
Information for Instructors
Check your class roster for the final exam information. If not listed on the roster,
contact your Department Chair or Program Director.
All Combinations that include M (Monday鈥檚)
Class Begin Time | Exam Date, Day, Time |
---|---|
6:00 - 6:50 a.m. | December 8, Monday, 6:00 a.m. |
7:00 - 8:15 a.m. | December 10, Wednesday 6:00 a.m. |
8:00 - 9:45 a.m. | December 8, Monday, 8:30 a.m. |
9:00 - 9:50 a.m. | December 9, Tuesday, 8:30 a.m. |
10:00 - 11:15 a.m. | December 10, Wednesday, 8:30 a.m. |
11:00 - 11:50 a.m. | December 11, Thursday, 8:30 a.m. |
11:30 - 12:45 p.m. | December 8, Monday, 11:00 a.m. |
1:00 - 3:35 p.m. | December 8, Monday, 1:30 p.m. |
4:00 - 5:15 p.m. | December 10, Monday, 4:00 p.m. |
5:30 - 8:15 p.m. | December 8, Monday, 6:30 p.m. |
7:00 - 9:45 p.m. | December 8, Monday, 9:00 p.m. |
Tuesday/Thursday Meeting Times
Class Begin Times | Exam Date, Day, Time |
---|---|
6:00 - 6:50 a.m. | December 9, Tuesday, 6:00 a.m. |
7:00 - 8:15 a.m. | December 11, Thursday, 6:00 a.m. |
8:00 - 9:45 a.m. | December 9, Tuesday, 8:30 a.m. |
10:00 - 11:20 a.m. | December 11, Thursday, 8:30 a.m. |
11:30 -12:45 p.m. | December 11, Thursday, 11:00 a.m. |
1:00 - 3:35 p.m. | December 9, Tuesday, 1:30 p.m. |
2:30 - 5:15 p.m. | December 11, Thursday, 1:30 p.m. |
4:00 - 5:15 p.m. | December 10, Tuesday, 4:00 p.m. |
5:30 - 6:45 p.m. | December 10, Tuesday, 6:30 p.m. |
7:00 - 8:15 p.m. | December 10, Tuesday, 9:00 p.m. |
Monday Only Meeting Times
Class Begin Times | Exam Date, Day, Time |
---|---|
5:30, 6:00 p.m. | December 8, Monday, 6:30 p.m. |
7:00 p.m. | December89, Monday, 9:00 p.m. |
Tuesday Only Meeting Times
Class Begin Times | Exam Date, Day, Time |
---|---|
5:30, 6:00 p.m. | December 9, Tuesday, 6:30 p.m. |
7:00 p.m. | December 9, Tuesday, 9:00 p.m. |
Wednesday Only Meeting Times
Class Begin Times | Exam Date, Day, Time |
---|---|
4:00 - 5:15 p.m. | December 10, Wednesday, 4:00 p.m. |
5:30, 6:00 p.m. | December 10, Wednesday, 6:30 p.m. |
7:00 p.m. | December 10, Wednesday, 9:00 p.m. |
Thursday Only Meeting Times
Class Begin Times | Exam Date, Day, Time |
---|---|
4:00 -5:15 p.m. | December 11, Thursday, 4:00 p.m. |
5:30, 6:00 p.m. | December 11, Thursday, 6:30 p.m. |
7:00 p.m. | December 11, Thursday, 9:00 p.m. |
Friday Only Meeting Times
Class Begin Times | Exam Date, Day, Time |
---|---|
7:00 - 9:45 a.m. | December 12, Friday, 6:00 a.m. |
8:30 - 11:20 a.m. | December 12, Friday, 8:30 a.m. |
11:30 - 2:15 p.m. | December 12, Friday, 11:00 a.m. |
2:30 - 5:15 p.m. | December 12, Friday, 1:30 p.m. |
4:00 - 5:15 p.m. | December 12, Friday, 4:00 p.m. |
5:30 - 8:15 p.m. | December 12, Friday, 6:30 p.m. |
7:00 - 9:45 p.m. | December 12, Friday, 9:00 p.m. |
Saturday Only Meeting Times
Class Begin Times | Exam Date, Day, Time |
---|---|
7:00 - 9:45 a.m. | December 13, Saturday, 6:00a.m. |
8:30 - 11:20 a.m. | December 13, Saturday, 8:30 a.m. |
11:30 - 2:15 p.m. | December 13, Saturday,11:00 a.m. |
2:30 - 5:15 p.m. | December 13, Saturday, 1:30 p.m. |
4:00 - 5:15 p.m. | December 13, Saturday, 4:00 p.m. |
5:30 - 8:15 p.m. | December 13, Saturday 6:30 p.m. |
7:00 - 9:45 p.m. | December 13, Saturday, 9:00 p.m. |
Class Begin Times | Exam Date, Day, Time |
---|---|
MW 6:00 - 7:50 a.m. | October 13, Monday, 6:00 a.m. |
TH 6:00 - 7: 50 a.m. | October 14, Tuesday, 6:00 a.m. |
8:00 - 9:10 a.m. | October 13, Monday 8:30 a.m. |
10:00 - 11:20 a.m. | October 14, Tuesday 8:30 a.m. |
11:30 - 12:50 p.m. | October 13, Monday, 11:00 a.m. |
1:00 - 2:15 p.m. | October 14, Tuesday, 11:00 a.m. |
MW 2:30 - 4:20 p.m. | October 13, Monday, 1:30 p.m. |
TH 2:30 - 4:20 p.m. | October 14, Tuesday, 1:30 p.m. |
MW 4:00 - 6:45 p.m. | October 13, Monday, 4:00 p.m. |
TH 4:00 - 6:45 p.m. | October 14, Tuesday, 4:00 p.m. |
MW 5:30 - 8:15 p.m. | October 13, Monday, 6:00 p.m. |
TH 5:30 - 8:15 p.m. | October 14, Tuesday, 6:00 p.m. |
MW 7:00 - 9:45 p.m. | October 13, Monday, 9:00 p.m. |
TH 7:00 - 9:45 p.m. | October 14, Tuesday, 9:00 p.m. |
All Combinations that include M (Monday鈥檚)
Class Begin Time | Exam Date, Day, Time |
---|---|
6:00 - 6:50 a.m. | April 27, Monday, 6:00 a.m. |
7:00 - 8:15 a.m. | April 29, Wednesday 6:00 a.m. |
8:00 - 9:45 a.m. | April 27, Monday, 8:30 a.m. |
9:00 - 9:50 a.m. | April 28, Tuesday, 8:30 a.m. |
10:00 - 11:15 a.m. | April 29, Wednesday, 8:30 a.m. |
11:00 - 11:50 a.m. | April 30, Thursday, 8:30 a.m. |
11:30 - 12:45 p.m. | April 27, Monday, 11:00 a.m. |
1:00 - 3:35 p.m. | April 27, Monday, 1:30 a.m. |
2:30 - 5:15 p.m. | April 27, Monday, 1:30 p.m. |
4:00 - 5:15 p.m. | April 29, Wednesday, 4:00 p.m. |
5:30 - 8:15 p.m. | April 27, Monday, 6:30 p.m. |
7:00 - 9:45 p.m. | April 27, Monday, 9:00 p.m. |
Tuesday/Thursday Meeting Times
Class Begin Times | Exam Date, Day, Time |
---|---|
6:00 - 6:50 a.m. | April 28, Tuesday, 6:00 a.m. |
7:00 - 8:15 a.m. | April 30, Thursday, 6:00 a.m. |
8:00 - 9:45 a.m. | April 28, Tuesday, 8:30 a.m. |
10:00 - 11:20 a.m. | April 30, Thursday, 8:30 a.m. |
11:30 -12:45 p.m. | April 30, Thursday, 11:00 p.m. |
1:00 - 3:35 p.m. | April 28, Tuesday, 1:30 p.m. |
2:30 - 5:15 p.m. | April 30, Thursday, 1:30 p.m. |
4:00 - 5:15 p.m. | April 28, Tuesday, 4:00 p.m. |
Monday Only Meeting Times
Class Begin Times | Exam Date, Day, Time |
---|---|
5:30, 6:00 p.m. | April 27, Monday, 6:30 p.m. |
7:00 p.m. | April 27, Monday, 9:00 p.m. |
Tuesday Only Meeting Times
Class Begin Times | Exam Date, Day, Time |
---|---|
5:30, 6:00 p.m. | April 28, Tuesday, 6:30p.m. |
7:00 p.m. | April 28, Tuesday, 9:00 p.m. |
Wednesday Only Meeting Times
Class Begin Times | Exam Date, Day, Time |
---|---|
4:00 - 5:15 p.m. | April 29, Wednesday, 4:00 p.m. |
5:30, 6:00 p.m. | April 29, Wednesday, 6:30 p.m. |
7:00 p.m. | April 29, Wednesday, 9:00 p.m. |
Thursday Only Meeting Times
Class Begin Times | Exam Date, Day, Time |
---|---|
4:00 -5:15 p.m. | April 30, Thursday, 4:00 p.m. |
5:30, 6:00 p.m. | April 30, Thursday, 6:30 p.m. |
7:00 p.m. | April 30, Thursday, 9:00 p.m. |
Friday Only Meeting Times
Class Begin Times | Exam Date, Day, Time |
---|---|
7:00 - 9:45 a.m. | May 1, Friday, 6:00 a.m. |
8:30 - 11:20 a.m. | May 1, Friday, 8:30 a.m. |
11:30 - 2:15 p.m. | May 1, Friday, 11:00 a.m. |
2:30 - 5:15 p.m. | May 1, Friday, 1:30 p.m. |
4:00 - 5:15 p.m. | May 1, Friday, 4:00 p.m. |
5:30 - 8:15 p.m. | May 1, Friday, 6:00 p.m. |
7:00 - 9:45 p.m. | May 1, Friday, 9:00 p.m. |
Saturday Only Meeting Times
Class Begin Times | Exam Date, Day, Time |
---|---|
7:00 - 9:45 a.m. | May 2, Saturday, 6:00 a.m. |
8:30 - 11:20 a.m. | May 2, Saturday, 8:30 a.m. |
11:30 - 2:15 p.m. | May 2, Saturday,11:00 a.m. |
2:30 - 5:15 p.m. | May 2, Saturday, 1:30 p.m. |
4:00 - 5:15 p.m. | May 2, Saturday, 4:00 p.m. |
5:30 - 8:15 p.m. | May 2, Saturday 6:30p.m. |
7:00 - 9:45 p.m. | May 2, Saturday, 9:00 p.m. |
Class Begin Times | Exam Date, Day, Time |
---|---|
MW 6:00 - 7:50 a.m. | February 23, Monday, 6:00 a.m. |
TH 6:00 - 7: 50 a.m. | February 24, Tuesday, 6:00 a.m. |
8:00 - 9:10 a.m. | February 23, Monday 8:30 a.m. |
10:00 - 11:20 a.m. | February 24, Tuesday 8:30 a.m. |
11:30 - 12:50 p.m. | February 23, Monday, 11:00 a.m. |
1:00 - 2:15 p.m. | February 24, Tuesday, 11:00 a.m. |
MW 2:30 - 4:20 p.m. | February 23, Monday, 1:30 p.m. |
TH 2:30 - 4:20 p.m. | February 24, Tuesday, 1:30 p.m. |
MW 4:00 - 6:45 p.m. | February 23, Monday, 4:00 p.m. |
TH 4:00 - 6:45 p.m. | February 24, Tuesday, 4:00 p.m. |
MW 5:30 - 8:15 p.m. | February 23, Monday, 6:30 p.m. |
TH 5:30 - 8:15 p.m. | February 24, Tuesday, 6:30 p.m. |
MW 7:00 - 9:45 p.m. | February 23, Monday, 9:00 p.m. |
TH 7:00 - 9:45 p.m. | February 24, Tuesday, 9:00 p.m. |
Class Begin Times | Exam Date, Day, Time |
---|---|
MW 8:00 - 9:30 a.m. | August 10, Monday, 8:00 a.m. |
TH 8:00 - 9:30 a.m. | August 11, Tuesday, 8:00 a.m. |
MW 10:00 - 11:30 a.m. | August 10, Monday 10:30 a.m. |
TH 10:00 - 11:30 a.m. | August 11, Tuesday 10:30 a.m. |
MW 12:00 - 1:30 p.m. | August 10, Monday, 1:00 p.m. |
TH 12:00 - 1:30 p.m. | August 11, Tuesday, 1:00 p.m. |
MW 2:00 - 3:30 p.m. | August 10, Monday, 3:30 p.m. |
MW 4:00 - 5:30 p.m. | August 10, Monday, 5:45 p.m. |
TH 4:00 - 5:30 p.m. | August 11, Tuesday, 5:45 p.m. |
MW 6:00 - 8:30 p.m. | August 10, Monday, 8:00 p.m. |
TH 6::00 - 8:30 p.m. | August 11, Tuesday, 8:0 p.m. |
Class Begin Times | Exam Date, Day, Time |
---|---|
MW 8:00 - 9:30 a.m. | July 20, Monday, 8:00 a.m. |
TH 8:00 - 9:30 a.m. | July 21, Tuesday, 8:00 a.m. |
MW 10:00 - 11:30 a.m. | July 20, Monday 10:30 a.m. |
TH 10:00 - 11:30 a.m. | July 21, Tuesday 10:30 a.m. |
MW 12:00 - 1:30 p.m. | July 20, Monday, 1:00 p.m. |
TH 12:00 - 1:30 p.m. | July 21, Tuesday, 1:00 p.m. |
MW 2:00 - 3:30 p.m. | July 20, Monday, 3:30 p.m. |
MW 4:00 - 5:30 p.m. | July 20, Monday, 5:45 p.m. |
TH 4:00 - 5:30 p.m. | July 21, Tuesday, 5:45 p.m. |
MW 6:00 - 8:30 p.m. | July 20, Monday, 8:00 p.m. |
TH 6:00 - 8:30 p.m. | July 21, Tuesday, 8:00 p.m. |